Welcome to the

MoCo Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Miller5time champ cup Lw 1 173 62 26) R. De Lucia 46 109
2) H. BladuellIco trophy Lw 2 138 70 27) R. Singer 45 39
3) A. Leventis Lw 3 130 167 28) E. Gartman 45 50
4) A. KazmiIco trophy Lw 4 123 66 29) T. Wheeler 44 54
5) S. PillalamarriIco trophy Lw 5 119 121 30) M. Schneider 44 99
6) J. Lee3time champ cup Lw 6 108 110 31) L. LiIco trophy 43 30
7) M. Brown Lw 7 101 85 32) M. Sturniolo 40 17
8) L. Morton Lw 8 98 130 33) D. FeliksonImg trophy2 40 28
9) Z. Acadia5time champ cup Lw 9 92 38 34) B. KlickIco trophy 40 37
10) M. SinghImg trophy2 Lw 10 85 56 35) N. Moffa 40 44
11) A. Garg 76 80 36) R. HeitzImg trophy2 39 23
12) D. GralewskiIco trophy 76 80 37) R. Kastin 39 56
13) T. NowocinIco trophy 74 21 38) A. Hirschhorn 38 45
14) R. FaillaIco trophy 73 49 39) K. VertImg trophy2 38 45
15) A. Pruchniewski 73 111 40) M. BoussoufIco trophy 37 31
16) P. Wolden 64 65 41) L. Fryer 37 36
17) M. Addo 63 110 42) A. Kalola 36 18
18) E. Kwitowski 62 67 43) J. BirdImg trophy2 36 18
19) S. LeonceIco trophy 61 99 44) A. FainiIco trophy 36 25
20) C. Bell3time champ cup 60 54 45) P. PatoIco trophy 35 32
21) J. Fowler 55 40 46) B. JohnImg trophy2 34 5
22) S. ThongphokImg trophy2 50 53 47) J. Glaw 34 26
23) M. Yawman3time champ cup 48 26 48) S. Mahajan 34 53
24) W. Collins 47 32 49) T. BuschImg trophy2 33 4
25) R. Presto 47 39 50) B. KimIco trophy 33 20
National
Local


Tennis lesson
Iphone black Android app