Welcome to the

MoCo Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) A. Leventis Lw 1 297 26) R. Kastin 95
2) S. PillalamarriIco trophy Lw 2 240 27) E. Gartman 95
3) S. Miller5time champ cup Lw 3 235 28) S. Mahajan 87
4) L. Morton Lw 4 228 29) R. Presto 86
5) J. Lee3time champ cup Lw 5 218 30) N. Moffa 84
6) H. BladuellIco trophy Lw 6 208 31) R. Singer 84
7) A. KazmiIco trophy Lw 7 189 32) P. Brown 84
8) M. Brown Lw 8 186 33) K. VertImg trophy2 83
9) A. Pruchniewski Lw 9 184 34) A. Hirschhorn 83
10) M. Addo Lw 10 173 35) P. Prasanna 80
11) S. LeonceIco trophy 160 36) W. Collins 79
12) D. GralewskiIco trophy 156 37) B. KlickIco trophy 77
13) A. Garg 156 38) A. Avram 74
14) R. De Lucia 155 39) M. Yawman3time champ cup 74
15) M. Schneider 143 40) L. Fryer 73
16) M. SinghImg trophy2 141 41) L. LiIco trophy 73
17) Z. Acadia5time champ cup 131 42) D. Westervelt 71
18) P. Wolden 129 43) D. FeliksonImg trophy2 68
19) E. Kwitowski 129 44) M. BoussoufIco trophy 68
20) R. FaillaIco trophy 122 45) S. Alaj 68
21) C. Bell3time champ cup 114 46) P. PatoIco trophy 67
22) S. ThongphokImg trophy2 103 47) P. Harvin 66
23) T. Wheeler 98 48) M. Bresler 64
24) T. NowocinIco trophy 95 49) D. MontanaroImg trophy2 62
25) J. Fowler 95 50) A. Steinfeld 62
National
Local


Tennis lesson
Iphone black Android app