Welcome to the

Montgomery County Tennis League

  • Montgomery County tennis league
  • Welcome to the

    Montgomery County Tennis League

  • Montgomery County tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. CooperImg trophy2 Lw 1 300 199 26) M. Schneider 44 99
2) H. BladuellIco trophy Lw 2 133 65 27) J. Kim 42 47
3) S. Miller4time champ cup Lw 3 131 58 28) M. Sturniolo 40 17
4) A. KazmiIco trophy Lw 4 123 66 29) B. KlickIco trophy 40 37
5) A. Leventis Lw 5 120 153 30) S. ThongphokImg trophy2 39 45
6) S. PillalamarriIco trophy Lw 6 119 121 31) R. Kastin 39 56
7) L. Morton Lw 7 98 130 32) N. Moffa 38 39
8) J. LeeImg trophy2 Lw 8 93 87 33) T. Wheeler 37 38
9) M. Brown Lw 9 80 72 34) P. PatoIco trophy 35 32
10) S. Dedic Lw 10 79 56 35) A. Hirschhorn 35 39
11) A. Garg 76 80 36) B. JohnImg trophy2 34 5
12) T. NowocinIco trophy 74 21 37) T. BuschImg trophy2 33 4
13) Z. Acadia5time champ cup 74 29 38) B. KimIco trophy 33 20
14) R. FaillaIco trophy 73 47 39) D. FeliksonIco trophy 33 24
15) A. Pruchniewski 70 105 40) K. VertImg trophy2 33 38
16) B. Bassig3time champ cup 65 50 41) R. Presto 32 25
17) P. Wolden 64 65 42) A. Katz 30 13
18) M. Addo 63 110 43) M. Bresler 29 35
19) E. Kwitowski 62 67 44) J. LovelaceIco trophy 27 6
20) J. Fowler 55 40 45) I. AnotadoImg trophy2 27 11
21) N. Miroff 54 41 46) R. HeitzImg trophy2 27 16
22) C. Bell3time champ cup 52 47 47) J. Perez-Victoria 26 15
23) D. GralewskiIco trophy 52 54 48) L. BlackstoneIco trophy 25 11
24) M. Singh 49 48 49) D. Santiago 25 12
25) W. Collins 47 32 50) S. Kasat 24 14
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app