Welcome to the

MoCo Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. CooperImg trophy2 Lw 1 300 199 26) W. Collins 47 32
2) S. Miller5time champ cup Lw 2 167 60 27) R. De Lucia 46 109
3) H. BladuellIco trophy Lw 3 138 70 28) M. Schneider 44 99
4) A. Leventis Lw 4 127 162 29) T. Wheeler 43 52
5) A. KazmiIco trophy Lw 5 123 66 30) M. Sturniolo 40 17
6) S. PillalamarriIco trophy Lw 6 119 121 31) B. KlickIco trophy 40 37
7) J. LeeImg trophy2 Lw 7 103 100 32) R. Kastin 39 56
8) L. Morton Lw 8 98 130 33) R. HeitzImg trophy2 38 21
9) M. Brown Lw 9 85 75 34) M. Yawman3time champ cup 38 22
10) Z. Acadia5time champ cup Lw 10 82 32 35) N. Moffa 38 42
11) S. Dedic 79 56 36) A. Hirschhorn 38 45
12) A. Garg 76 80 37) R. Singer 37 30
13) T. NowocinIco trophy 74 21 38) L. LiIco trophy 36 17
14) R. FaillaIco trophy 73 48 39) R. Presto 36 32
15) M. SinghIco trophy 72 54 40) K. VertImg trophy2 36 43
16) B. Bassig3time champ cup 72 59 41) A. FainiIco trophy 35 24
17) A. Pruchniewski 71 106 42) D. FeliksonIco trophy 35 28
18) D. GralewskiIco trophy 65 72 43) P. PatoIco trophy 35 32
19) P. Wolden 64 65 44) B. JohnImg trophy2 34 5
20) M. Addo 63 110 45) T. BuschImg trophy2 33 4
21) E. Kwitowski 62 67 46) B. KimIco trophy 33 20
22) S. LeonceIco trophy 61 98 47) D. MontanaroImg trophy2 32 30
23) C. Bell3time champ cup 57 51 48) S. Mahajan 32 49
24) J. Fowler 55 40 49) J. Glaw 31 23
25) S. ThongphokImg trophy2 50 53 50) J. Mitrovic4time champ cup 30 7
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app