Welcome to the

MoCo Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Miller5time champ cup Lw 1 170 62 26) M. Yawman3time champ cup 45 24
2) H. BladuellIco trophy Lw 2 138 70 27) R. Presto 45 36
3) A. Leventis Lw 3 128 162 28) R. Singer 45 39
4) A. KazmiIco trophy Lw 4 123 66 29) T. Wheeler 44 53
5) S. PillalamarriIco trophy Lw 5 119 121 30) M. Schneider 44 99
6) J. Lee3time champ cup Lw 6 107 107 31) E. Gartman 43 46
7) L. Morton Lw 7 98 130 32) L. LiIco trophy 41 25
8) M. Brown Lw 8 96 82 33) M. Sturniolo 40 17
9) Z. Acadia5time champ cup Lw 9 90 37 34) D. FeliksonImg trophy2 40 28
10) B. Bassig3time champ cup Lw 10 89 64 35) B. KlickIco trophy 40 37
11) M. SinghImg trophy2 82 56 36) R. HeitzImg trophy2 39 23
12) A. Garg 76 80 37) R. Kastin 39 56
13) D. GralewskiIco trophy 75 79 38) N. Moffa 38 42
14) T. NowocinIco trophy 74 21 39) K. VertImg trophy2 38 45
15) R. FaillaIco trophy 73 49 40) A. Hirschhorn 38 45
16) A. Pruchniewski 73 111 41) J. BirdImg trophy2 35 17
17) P. Wolden 64 65 42) A. FainiIco trophy 35 25
18) M. Addo 63 110 43) P. PatoIco trophy 35 32
19) E. Kwitowski 62 67 44) L. Fryer 35 34
20) S. LeonceIco trophy 61 99 45) B. JohnImg trophy2 34 5
21) C. Bell3time champ cup 60 53 46) A. Kalola 34 17
22) J. Fowler 55 40 47) S. Mahajan 34 53
23) S. ThongphokImg trophy2 50 53 48) T. BuschImg trophy2 33 4
24) W. Collins 47 32 49) B. KimIco trophy 33 20
25) R. De Lucia 46 109 50) J. Glaw 33 25
National
Local


Tennis express
Tennis lesson
Iphone black Android app