Welcome to the

MoCo Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Miller5time champ cup Lw 1 175 62 26) R. De Lucia 46 109
2) H. BladuellIco trophy Lw 2 138 70 27) R. Singer 45 39
3) A. Leventis Lw 3 130 168 28) E. Gartman 45 51
4) A. KazmiIco trophy Lw 4 123 66 29) L. LiIco trophy 44 32
5) S. PillalamarriIco trophy Lw 5 119 121 30) T. Wheeler 44 54
6) J. Lee3time champ cup Lw 6 108 110 31) M. Schneider 44 99
7) M. Brown Lw 7 101 86 32) N. Moffa 42 44
8) L. Morton Lw 8 98 130 33) D. FeliksonImg trophy2 41 28
9) Z. Acadia5time champ cup Lw 9 93 38 34) M. Sturniolo 40 17
10) M. SinghImg trophy2 Lw 10 86 56 35) B. KlickIco trophy 40 37
11) A. Garg 76 80 36) R. HeitzImg trophy2 39 23
12) D. GralewskiIco trophy 76 82 37) R. Kastin 39 56
13) T. NowocinIco trophy 74 21 38) L. Fryer 38 37
14) R. FaillaIco trophy 73 49 39) K. VertImg trophy2 38 45
15) A. Pruchniewski 73 111 40) A. Hirschhorn 38 45
16) P. Wolden 64 65 41) A. Kalola 37 18
17) M. Addo 63 110 42) J. BirdImg trophy2 37 18
18) E. Kwitowski 62 67 43) A. FainiIco trophy 37 25
19) S. LeonceIco trophy 61 99 44) M. BoussoufIco trophy 37 31
20) C. Bell3time champ cup 60 54 45) P. PatoIco trophy 35 32
21) J. Fowler 55 40 46) P. Prasanna 35 49
22) S. ThongphokImg trophy2 50 53 47) B. JohnImg trophy2 34 5
23) M. Yawman3time champ cup 48 26 48) J. Glaw 34 26
24) W. Collins 47 32 49) S. Mahajan 34 53
25) R. Presto 47 41 50) T. BuschImg trophy2 33 4
National
Local


Tennis lesson
Iphone black Android app