666 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/29/20 | Division A Playoffs | T. Nowocin | H. Bladuell | 6-3; 5-7; 6-2 | |
11/28/20 | Division B Playoffs | L. Fung | J. Cottman | 6-4; 6-2 | |
11/22/20 | Division A Playoffs | H. Bladuell | M. Lerner | 2-6; 1-0 Ret. | |
11/22/20 | Fall (W) Playoffs | K. Alexander | Z. Acadia |
6-4; 3-6; TB 10-4 |
|
11/21/20 | Division B Playoffs | J. Cottman | D. Gralewski | 6-2; 4-6; 6-3 | |
11/15/20 | Fall Season | Men's Competitive2 3.25 | T. Moore | M. Schneider | 6-2; 6-4 |
11/14/20 | Fall (W) Playoffs | Z. Acadia | S. Thongphok | 6-1; 7-6 | |
11/14/20 | Fall (W) Playoffs | M. Bresler | J. Sellers | 6-2; 6-3 | |
11/14/20 | Division A Playoffs | T. Nowocin | T. Wheeler | 6-4; 6-3 | |
11/10/20 | Division B Playoffs | J. Cottman | V. Gopalakrishnan | 6-4; 7-5 | |
11/08/20 | Division A Playoffs | H. Bladuell | E. Mattei | 6-4; 6-3 | |
11/08/20 | Division A Playoffs | M. Lerner | M. Bachrach | 6-2; 6-2 | |
11/08/20 | Division B Playoffs | L. Fung | C. Hernandez | 6-3; 1-6; 7-6 | |
11/07/20 | Division A Playoffs | T. Wheeler | S. Dedic | 6-2; 6-4 | |
11/07/20 | Fall Season | Women's Competitive2 3.25 | T. Abashidze | L. Goodfellow | 6-0; 6-4 |
11/05/20 | Division B Playoffs | J. Kim | M. Schneider |
3-6; 6-3; TB 10-5 |
|
11/04/20 | Fall Season | Men's Competitive2 3.25 | M. Schneider | T. Moore | 6-0; 7-5 |
10/31/20 | Fall Season | Women's Competitive2 3.25 | C. McLaughlin | T. Abashidze | 6-1; 6-3 |
10/30/20 | Division A Playoffs | E. Mattei | A. Hirschhorn | 6-1; 6-3 | |
10/28/20 | Division B Playoffs | A. Naide | D. Lange | 7-6; 6-2 | |
10/28/20 | Division A Playoffs | P. Pato | A. Avram | 7-6; 6-1 | |
10/24/20 | Fall Season | Men's Competitive2 3.25 | C. Hernandez | A. Naide | 7-5; 6-2 |
10/24/20 | Fall Season | Men's Competitive2 3.25 | D. Gralewski | N. Unger | 6-2; 6-4 |
10/24/20 | Fall Season | Men's Advanced1 4.0 | M. Lerner | H. Bladuell | 6-3; 6-2 |
10/24/20 | Fall Season | Men's Advanced1 4.0 | T. Wheeler | E. Kwitowski | 6-2; 6-2 |
10/22/20 | Fall Season | Men's Advanced1 4.0 | P. Pato | M. Bachrach | 6-2; 6-3 |
10/22/20 | Fall Season | Men's Advanced1 4.0 | P. Pato | A. Hirschhorn |
4-6; 7-6; TB 10-3 |
10/21/20 | Fall Season | Men's Advanced1 4.0 | P. Pato | A. Avram | 6-4; 6-2 |
10/21/20 | Fall Season | Men's Competitive2 3.25 | M. Schneider | C. Hernandez | 6-3; 6-2 |
10/20/20 | Fall Season | Women's Competitive2 3.25 | S. Thongphok | C. McLaughlin | 6-2; 7-5 |
10/19/20 | Fall Season | Women's Competitive2 3.25 | K. Vert | Z. Acadia | 7-5; 1-0 Ret. |
10/19/20 | Fall Season | Men's Advanced1 4.0 | M. Lerner | D. Falcone | 6-3; 6-3 |
10/19/20 | Fall Season | Women's Competitive2 3.25 | M. Bresler | S. Thongphok | 6-1; 4-6; 1-0 |
10/18/20 | Fall Season | Men's Advanced1 4.0 | T. Wheeler | E. Mattei | 7-6; 7-6 |
10/18/20 | Fall Season | Women's Competitive2 3.25 | K. Alexander | S. Thongphok | 6-2; 6-2 |
10/18/20 | Fall Season | Men's Competitive2 3.25 | M. Schneider | J. Kim |
3-6; 7-5; TB 10-8 |
10/17/20 | Fall Season | Men's Advanced1 4.0 | M. Bachrach | A. Hirschhorn | 6-4; 5-7; 6-4 |
10/17/20 | Fall Season | Women's Competitive2 3.25 | L. Fliegel | K. Vert | 6-4; 0-3 Ret. |
10/15/20 | Fall Season | Men's Advanced1 4.0 | M. Lerner | P. Pato | 6-1; 6-3 |
10/15/20 | Fall Season | Women's Competitive2 3.25 | Z. Acadia | D. Westervelt |
6-3; 3-6; TB 10-6 |
10/15/20 | Fall Season | Men's Competitive2 3.25 | C. Hernandez | R. Zawistoski | 1-6; 6-0; 6-4 |
10/15/20 | Fall Season | Men's Advanced1 4.0 | T. Nowocin | A. Leventis | 3-6; 6-0 Ret. |
10/14/20 | Fall Season | Men's Advanced1 4.0 | A. Hirschhorn | P. Pato |
4-6; 6-2; TB 10-8 |
10/14/20 | Fall Season | Men's Advanced1 4.0 | M. Bachrach | J. Flemming | 7-6 |
10/14/20 | Fall Season | Men's Competitive2 3.25 | S. Thurber | K. Smith | 6-2; 6-2 |