Welcome to the
194 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/21/19 | Division B Playoffs | K. Vert | K. Shah | 6-3; 7-6 | |
11/14/19 | Division B Playoffs | K. Vert | R. Barriga |
7-5; 0-6; TB 11-9 |
|
11/11/19 | Division B Playoffs | K. Shah | L. Morton | 4-6; 6-3; 6-4 | |
11/06/19 | Fall Season | Men's Competitive2 3.25 | D. Gralewski | K. Vert | 6-1; 6-6 |
10/30/19 | Fall Season | Men's Competitive2 3.25 | Z. Acadia | J. Winston | 7-6; 6-2 |
10/23/19 | Fall Season | Men's Advanced1 4.0 | M. Uh | R. Failla | 6-2; 6-3 |
10/23/19 | Fall Season | Men's Competitive2 3.25 | K. Shah | K. Vert |
6-3; 5-7; TB 10-5 |
10/21/19 | Fall Season | Men's Competitive2 3.25 | K. Shah | C. Ozog | 6-3; 6-3 |
10/17/19 | Fall Season | Men's Competitive2 3.25 | R. Barriga | C. Ozog | 6-4; 6-2 |
10/14/19 | Fall Season | Men's Competitive2 3.25 | D. Gralewski | C. O'Neil | 6-4; 6-7; 6-0 |
10/14/19 | Fall Season | Men's Competitive2 3.25 | L. Morton | B. Kim | 6-3; 6-2 |
10/13/19 | Fall Season | Men's Advanced1 4.0 | H. Duong | S. Pillalamarri |
4-6; 6-0; TB 12-10 |
10/12/19 | Fall Season | Men's Competitive2 3.25 | L. Morton | P. Tice | 6-3; 6-3 |
10/10/19 | Fall Season | Men's Competitive2 3.25 | C. Ozog | Z. Acadia |
5-7; 6-1; TB 10-5 |
10/09/19 | Fall Season | Men's Competitive2 3.25 | D. Gralewski | K. Shah | 6-4; 6-1 |
10/07/19 | Fall Season | Men's Competitive2 3.25 | Z. Acadia | J. Winston | 10-5 |
10/07/19 | Fall Season | Men's Competitive2 3.25 | C. O'Neil | C. Ozog | 6-1; 6-3 |
10/06/19 | Fall Season | Men's Competitive2 3.25 | R. Barriga | C. O'Neil | 6-4; 7-6 |
10/04/19 | Fall Season | Men's Competitive2 3.25 | R. Barriga | E. Levine | 6-3; 6-4 |
10/03/19 | Fall Season | Men's Competitive2 3.25 | J. Winston | M. Pacesova | 6-4; 6-5 |
10/02/19 | Fall Season | Men's Advanced1 4.0 | M. Uh | S. Pillalamarri | 6-3; 6-4 |
10/01/19 | Fall Season | Men's Advanced1 4.0 | R. Campbell | R. Failla | 7-5; 6-3 |
10/01/19 | Fall Season | Men's Competitive2 3.25 | K. Shah | Z. Acadia | 6-2; 6-4 |
09/29/19 | Fall Season | Men's Advanced1 4.0 | S. Pillalamarri | D. Chechik |
6-3; 0-6; TB 10-4 |
09/29/19 | Fall Season | Men's Advanced1 4.0 | R. Campbell | U. Fernando | 6-3; 6-1 |
09/28/19 | Division A Playoffs | H. Bladuell | D. Grassinger | 7-6; 6-1 | |
09/24/19 | Fall Season | Men's Advanced1 4.0 | C. Poe | S. Pillalamarri | 6-4; 6-0 |
09/21/19 | Fall Season | Men's Advanced1 4.0 | C. Poe | H. Duong | 6-2; 6-3 |
09/19/19 | Fall Season | Men's Competitive2 3.25 | K. Shah | C. Ozog | 6-1; 6-3 |
09/19/19 | Division C Playoffs | P. Marable | Z. Acadia | 6-4; 2-6; 6-3 | |
09/18/19 | Division C Playoffs | P. Zalduondo | C. Caden | 6-2; 6-4 | |
09/18/19 | Fall Season | Men's Competitive2 3.25 | R. Barriga | K. Shah | 6-3; 6-2 |
09/17/19 | Fall Season | Men's Advanced1 4.0 | M. Uh | U. Fernando | 6-1; 6-3 |
09/14/19 | Fall Season | Men's Competitive2 3.25 | S. Drury | N. Menon | 6-3; 6-4 |
09/13/19 | Fall Season | Men's Competitive2 3.25 | L. Morton | R. Barriga | 6-4; 7-5 |
09/12/19 | Division A Playoffs | H. Bladuell | S. Pillalamarri |
4-6; 6-1; TB 10-7 |
|
09/11/19 | Fall Season | Men's Competitive2 3.25 | P. Zalduondo | C. Ozog | 6-1; 6-4 |
09/08/19 | Summer Season | Men's Competitive1 3.5 | J. Flemming | M. Schneider | 6-3; 6-3 |
09/08/19 | Summer Season | Men's Skilled 3.0 | C. Caden | P. Zalduondo | 7-5 Ret. |
09/07/19 | Summer Season | Men's Competitive1 3.5 | H. Bladuell | H. Duong | 6-2; 6-2 |
09/06/19 | Summer Season | Men's Skilled 3.0 | C. Ozog | Z. Acadia | 6-4; 6-5 |
09/05/19 | Summer Season | Men's Competitive1 3.5 | H. Bladuell | S. Pillalamarri | 6-3; 6-3 |
08/31/19 | Summer Season | Men's Competitive1 3.5 | A. Pasaribu | H. Duong | 6-3; 6-3 |
08/30/19 | Summer Season | Men's Competitive1 3.5 | T. Lovett | D. Grassinger | 6-3; 6-3 |
08/29/19 | Summer Season | Men's Skilled 3.0 | P. Tice | C. Ozog | 6-4; 6-4 |