2,740 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/31/23 | Spring Season | Men's Competitive1 3.5 | D. Gralewski | K. Tassirmo | 7-5; 5-2 Ret. |
03/30/23 | Spring Season | Men's Advanced1 4.0 | M. Singh | T. Wheeler | 6-2; 6-3 |
03/30/23 | Spring Season | Men's Competitive1 3.5 | A. Kalola | S. Du | 7-6; 6-1 |
03/29/23 | Spring Season | Men's Competitive1 3.5 | D. Gralewski | S. Freidkin | 6-1; 6-4 |
03/29/23 | Spring Season | Men's Competitive2 3.25 | D. Montanaro | P. Jones |
3-6; 7-5; TB 10-4 |
03/29/23 | Spring Season | Men's Competitive2 3.25 | P. Bedard | D. Smethy | 6-2; 6-2 |
03/28/23 | Spring Season | Men's Advanced1 4.0 | M. Brown | E. Gartman | 6-0; 3-6; 7-6 |
03/28/23 | Spring Season | Men's Competitive1 3.5 | N. Miroff | A. Avram |
6-2; 5-7; TB 10-5 |
03/28/23 | Spring Season | Women's Competitive1 3.5 | N. Eyman | S. Healy | 6-2; 6-3 |
03/28/23 | Spring Season | Men's Competitive2 3.25 | C. Regen | D. Smethy | 6-0; 6-4 |
03/27/23 | Spring Season | Men's Competitive1 3.5 | S. Du | A. Avram | 6-2; 6-4 |
03/27/23 | Spring Season | Men's Competitive2 3.25 | P. Bedard | D. Montanaro | 6-2; 6-4 |
03/27/23 | Spring Season | Men's Advanced1 4.0 | S. Miller | M. Brown | 6-3; 6-2 |
03/27/23 | Spring Season | Men's Skilled 3.0 | S. Meyers | F. Nnumolu | 6-5; 1-5 Tie |
03/27/23 | Spring Season | Women's Competitive1 3.5 | H. Freidkin | D. Talesnick | 6-1; 6-4 |
03/26/23 | Spring Season | Men's Skilled 3.0 | D. Cutler | P. Brown | 6-1; 6-3 |
03/26/23 | Spring Season | Men's Skilled 3.0 | L. Grotel | K. Kolouas | 6-2; 6-4 |
03/26/23 | Division A Playoffs | B. Weiser | R. Presto |
6-3; 3-6; TB 10-6 |
|
03/26/23 | Spring Season | Women's Competitive1 3.5 | Z. Acadia | H. Freidkin | 4-1; 1-4; 4-0 |
03/26/23 | Spring Season | Women's Skilled 3.0 | R. Liu | R. Skafte | 6-3; 6-2 |
03/26/23 | Spring Season | Women's Competitive1 3.5 | D. Drakakis | M. Camp | 6-4; 6-4 |
03/26/23 | Spring Season | Men's Advanced1 4.0 | E. Gartman | M. Yawman |
6-2; 2-6; TB 10-7 |
03/26/23 | Spring Season | Men's Competitive2 3.25 | D. Montanaro | J. Rosner | 6-3; 4-6; 6-2 |
03/26/23 | Spring Season | Men's Skilled 3.0 | J. Liu | D. Eyman | 7-5; 7-6 |
03/26/23 | Spring Season | Men's Competitive1 3.5 | A. Leventis | R. Singer | 6-3; 6-4 |
03/26/23 | Division B Playoffs | D. Gralewski | J. Kram | 6-1; 6-3 | |
03/26/23 | Spring Season | Men's Competitive1 3.5 | N. Miroff | B. Bassig |
6-4; 5-7; TB 10-8 |
03/24/23 | Spring Season | Women's Competitive1 3.5 | S. Thongphok | J. Lam | 6-3; 6-1 |
03/23/23 | Spring Season | Men's Competitive1 3.5 | A. Leventis | V. Gopalakrishnan | 6-4; 6-4 |
03/23/23 | Spring Season | Men's Competitive1 3.5 | C. Lieb | C. Bell |
2-6; 6-3; TB 10-3 |
03/23/23 | Spring Season | Men's Competitive2 3.25 | L. Fryer | D. Montanaro |
6-4; 4-6; TB 10-8 |
03/23/23 | Spring Season | Men's Skilled 3.0 | G. Menendez Pidal | P. Cange |
3-6; 6-1; TB 10-6 |
03/23/23 | Spring Season | Men's Competitive2 3.25 | C. Colin | D. Montanaro | 6-4; 0-6; 6-2 |
03/22/23 | Spring Season | Men's Skilled 3.0 | L. Grotel | S. Alaj | 6-4; 5-3 |
03/22/23 | Spring Season | Men's Competitive2 3.25 | P. Hendricks | J. Rosner | 6-3; 6-4 |
03/22/23 | Spring Season | Men's Skilled 3.0 | P. Cange | F. Nnumolu | 6-1; 6-4 |
03/22/23 | Spring Season | Men's Skilled 3.0 | D. Cutler | J. Bird | 6-4; 6-2 |
03/22/23 | Spring Season | Men's Competitive1 3.5 | S. Du | D. Gralewski | 6-1; 6-4 |
03/22/23 | Spring Season | Men's Competitive1 3.5 | C. Lieb | P. Prasanna | 6-3; 6-2 |
03/22/23 | Spring Season | Men's Skilled 3.0 | A. Royo | J. Bird |
6-3; 3-6; TB 7-3 |
03/22/23 | Division A Playoffs | R. Heitz | M. Brown | 4-6; 7-6; 6-2 | |
03/22/23 | Spring Season | Men's Skilled 3.0 | P. Brown | D. Eyman | 6-4; 6-1 |
03/22/23 | Spring Season | Women's Competitive1 3.5 | D. Talesnick | S. Thongphok |
6-1; 3-6; TB 10-8 |
03/22/23 | Spring Season | Men's Skilled 3.0 | S. Meyers | K. Kolouas | 6-3; 6-3 |
03/21/23 | Spring Season | Women's Competitive1 3.5 | D. Talesnick | N. Eyman |
2-6; 6-3; TB 1-0 |